Global Real Estate Markets
Live price per m² • Rental yield • 20 major markets
Top: +% Avg Yield: 0%
Markets Tracked
0
Avg Price/m²
$0
Avg Rental Yield
0%
Last Updated
4:36:27 PM
Data updated Q2 2026
Global Housing Market Data 2026
Comprehensive real estate data for 50+ major cities worldwide. Compare property prices, rental yields, year-over-year trends, and purchasing power across continents.
stat[0]
48
Cities Tracked
stat[0]
$7,581
Avg Price/m
stat[0]
4.4%
Avg Rental Yield
stat[0]
+3.9%
Avg YoY Change
stat[0]
43/48
Rising Markets
City Comparison
Click column headers to sort Use filters to narrow results
Showing 48 of 48 cities
City | Median Price | Price/m | YoY Change | Rent Yield | Purchasing Power | Continent |
|---|---|---|---|---|---|---|
Hong Kong China | $1,850,000 | $28,000 | -2.5% | 2.2% | 18 | Asia |
Zurich Switzerland | $1,450,000 | $16,800 | +1.2% | 2.8% | 38 | Europe |
San Francisco United States | $1,350,000 | $15,800 | +1.8% | 3.2% | 35 | North America |
Geneva Switzerland | $1,280,000 | $14,200 | +0.8% | 3% | 40 | Europe |
Singapore Singapore | $1,200,000 | $18,500 | +3.1% | 2.8% | 30 | Asia |
Sydney Australia | $980,000 | $8,900 | +3.5% | 3.4% | 38 | Oceania |
Los Angeles United States | $950,000 | $9,200 | +2.5% | 3.9% | 38 | North America |
Vancouver Canada | $920,000 | $8,800 | +2.8% | 3.6% | 40 | North America |
New York United States | $850,000 | $12,500 | +3.2% | 3.8% | 42 | North America |
Toronto Canada | $780,000 | $7,200 | +4.1% | 4.2% | 48 | North America |
Shenzhen China | $780,000 | $8,200 | -2.1% | 2% | 34 | Asia |
Melbourne Australia | $750,000 | $6,800 | +4.2% | 3.8% | 44 | Oceania |
Boston United States | $720,000 | $8,400 | +2.1% | 4% | 44 | North America |
Munich Germany | $720,000 | $9,600 | +3.1% | 3.2% | 42 | Europe |
Shanghai China | $720,000 | $7,600 | -1.5% | 2.4% | 35 | Asia |
Auckland New Zealand | $720,000 | $6,400 | +2.1% | 3.6% | 42 | Oceania |
London United Kingdom | $680,000 | $15,200 | +1.5% | 3.4% | 32 | Europe |
Seoul South Korea | $680,000 | $8,400 | +1.8% | 3.2% | 38 | Asia |
Beijing China | $650,000 | $7,200 | -0.8% | 2.2% | 36 | Asia |
Paris France | $620,000 | $11,200 | +2.3% | 3.6% | 36 | Europe |
Miami United States | $580,000 | $6,200 | +5.6% | 5.1% | 52 | North America |
Brisbane Australia | $580,000 | $5,200 | +6.8% | 4.6% | 52 | Oceania |
Amsterdam Netherlands | $520,000 | $7,800 | +3.8% | 4% | 46 | Europe |
Stockholm Sweden | $520,000 | $9,200 | -1.2% | 3.4% | 44 | Europe |
Tokyo Japan | $520,000 | $9,800 | +4.8% | 3.6% | 42 | Asia |
Taipei Taiwan | $520,000 | $7,800 | +5.2% | 2.6% | 38 | Asia |
Berlin Germany | $480,000 | $6,800 | +4.5% | 4.1% | 50 | Europe |
Dubai UAE | $480,000 | $5,600 | +8.5% | 6.2% | 55 | Asia |
Perth Australia | $480,000 | $4,200 | +5.4% | 5.2% | 58 | Oceania |
Montreal Canada | $450,000 | $4,800 | +5.2% | 5.4% | 55 | North America |
Dublin Ireland | $450,000 | $6,400 | +2.8% | 4.2% | 48 | Europe |
Barcelona Spain | $420,000 | $5,200 | +6.1% | 5% | 50 | Europe |
Vienna Austria | $420,000 | $5,800 | +3.6% | 4.4% | 52 | Europe |
Chicago United States | $380,000 | $4,200 | +3.8% | 5.8% | 58 | North America |
Madrid Spain | $380,000 | $4,600 | +5.8% | 5.2% | 52 | Europe |
Lisbon Portugal | $380,000 | $4,800 | +7.2% | 5.4% | 48 | Europe |
Rome Italy | $350,000 | $4,200 | +4.2% | 4.8% | 54 | Europe |
Osaka Japan | $320,000 | $5,600 | +3.2% | 5.2% | 52 | Asia |
Mexico City Mexico | $220,000 | $2,800 | +6.2% | 6.4% | 45 | North America |
Warsaw Poland | $180,000 | $3,200 | +8.4% | 6.2% | 56 | Europe |
Mumbai India | $180,000 | $3,200 | +6.8% | 4.8% | 42 | Asia |
Bangkok Thailand | $180,000 | $3,800 | +4.2% | 5.8% | 52 | Asia |
Kuala Lumpur Malaysia | $150,000 | $2,800 | +3.6% | 5.2% | 58 | Asia |
Istanbul Turkey | $120,000 | $2,200 | +12.5% | 7.8% | 38 | Europe |
Bangalore India | $120,000 | $2,400 | +8.2% | 5.4% | 48 | Asia |
Jakarta Indonesia | $120,000 | $2,200 | +5.4% | 6.8% | 50 | Asia |
Manila Philippines | $110,000 | $2,400 | +6.5% | 6.4% | 44 | Asia |
Ho Chi Minh City Vietnam | $95,000 | $1,800 | +7.8% | 7.2% | 46 | Asia |
Regional Highlights
North America
Avg Price/m$7,990
Avg Rental Yield4.5%
Fastest GrowingMexico City (+6.2%)
Europe
Avg Price/m$7,950
Avg Rental Yield4.4%
Fastest GrowingIstanbul (+12.5%)
Asia
Avg Price/m$7,371
Avg Rental Yield4.4%
Fastest GrowingDubai (+8.5%)
Oceania
Avg Price/m$6,300
Avg Rental Yield4.1%
Fastest GrowingBrisbane (+6.8%)
Data Sources & Methodology
Primary Sources
- Global Property Guide International housing price indices
- Numbeo Crowdsourced cost of living and property data
- OECD Housing Price Indices Official statistics
- National central banks and statistical offices
Methodology
- Data updated quarterly (Jan, Apr, Jul, Oct)
- Prices in USD, adjusted for exchange rates
- Median prices from verified transaction records
- Rental yields are gross (pre-tax, pre-maintenance)
Disclaimer: This data is provided for informational purposes only. It should not be construed as investment advice. Please consult qualified professionals before making investment decisions.
Frequently Asked Questions
Explore AI Tools on hrxxinfo
While you're here, discover 100+ AI tools with honest reviews, comparisons, and one-click subscriptions.